Custom Forged Globe Valve, Carbon/Stainless Steel, 1/2-20 IN

(API 624 Additional High Temperature Version)
Key Specifications / Features
Our custom forged steel globe valves plant specializes in producing high-quality valves that meet API 602 and ASME B16.34 standards. We offer a wide range of materials, including carbon steel, stainless steel, and alloy steel, catering to diverse industrial needs. Our valves are available in sizes from 1/2 inch to 20 inches and in pressure classes from 150 to 2500 LB, all featuring flanged ends for secure and reliable connections.
- Model No.: MV-20250627-FSGLV-01
- Hits: 21
- Categories: Forged Steel Globe Valve
- Tags: Forged Steel Globe Valve, Stainless Steel Globe Valve, Carbon Steel Globe Valve
Detail Information
Product Name: Custom Forged Steel Flanged Globe Valve
Size Range: DN15-DN500, 1/2-20 Inch
Working Pressure: PN16-PN160, Class 150-2500 LB
Body Material: Forged Steel (Carbon Steel, Stainless Steel, Alloy Steel)
Trim Material: Carbon Steel
Drive Type: Handwheel
End Connetion: Flanged Ends
Applicable Temperature: ≤425°C
Applicable Medium: Water, Steam, etc.
Applicable Fields: Suitable for oil, chemical, light industry, papermaking, power station cooling, drainage, environmental protection, etc.
Forged Steel Globe Valve Standard
Design Standard: API 602, ASME B16.34, GB 12224, GB/T 12228, BG/T 12235
Structural Length: ASME B16.10 JB/T 96-95
Flange Standard: AMSE B16.5, JB/T 82.1-82.4-94
Inspection and Test: API 598, GB/T 13927
Forged Steel Globe Valve Performance Parameters
Test Item (PN) MPa | 1.6 | 2.4 | 4.0 | 6.4 | 10.0 | 16.0 |
Strength Test | 2.4 | 3.8 | 6.0 | 9.6 | 15.0 | 24.0 |
Seal Test | 1.76 | 2.75 | 4.4 | 7.04 | 11.0 | 17.6 |
Air Tightness Test | 0.6 | |||||
Application Temperature | ≤425°C | |||||
Applicable Medium | Water, Oil, Steam, etc. | |||||
Main Dimensions and Connection Sizes of Cast Steel Globe Valve
1. J41H-16, C41H-25, J41H-40, J11H-16, C11H-25, J11H-40, J61H-16C, J61H-25, J61H-40
Nominal Diameter (mm) | L | d | S | L1 | T | L2 | H | D0 |
15 | 90 | 13 | 22.5 | 10 | 1/2 | 15 | 159 | 98 |
20 | 100 | 18 | 28.5 | 11 | 3/4 | 17 | 190 | 112 |
25 | 120 | 23 | 34.5 | 12 | 1 | 19 | 208 | 126 |
32 | 140 | 29 | 43 | 14 | 1 | 21 | 216 | 166 |
40 | 170 | 36 | 49 | 15 | 1 | 21 | 247 | 188 |
50 | 200 | 46 | 61 | 16 | 2 | 25 | 290 | 220 |
2. J41H-64, J11H-64, J61H-64
Nominal Diameter (mm) | L | d | S | L1 | T | L2 | H | D0 |
15 | 90 | 13 | 22.5 | 10 | 1/2 | 15 | 159 | 98 |
20 | 100 | 18 | 28.5 | 11 | 3/4 | 17 | 190 | 112 |
25 | 120 | 23 | 34.5 | 12 | 1 | 19 | 208 | 126 |
32 | 140 | 29 | 43 | 14 | 1 | 21 | 216 | 166 |
40 | 170 | 36 | 49 | 15 | 1 | 21 | 258 | 188 |
50 | 210 | 46 | 61 | 16 | 2 | 25 | 405 | 220 |
3. J41H-100, J11H-100, J61H-100
Nominal Diameter (mm) | L | d | S | L1 | T | L2 | H | D0 |
15 | 80 | 13 | 22.5 | 10 | 1/2 | 15 | 159 | 98 |
20 | 100 | 18 | 28.5 | 11 | 3/4 | 17 | 190 | 112 |
25 | 120 | 23 | 34.5 | 12 | 1 | 19 | 208 | 126 |
32 | 140 | 29 | 43 | 14 | 1 | 21 | 216 | 166 |
40 | 170 | 36 | 49 | 15 | 1 | 21 | 258 | 188 |
50 | 210 | 46 | 61 | 16 | 2 | 25 | 405 | 220 |
4. J41H-150, J11H-150, J61H-150
Nominal Diameter (mm) | L | d | S | L1 | T | L2 | H | D0 |
15 | 80 | 13 | 22.5 | 10 | 1/2 | 15 | 159 | 98 |
20 | 100 | 18 | 28.5 | 11 | 3/4 | 17 | 190 | 112 |
25 | 120 | 23 | 34.5 | 12 | 1 | 19 | 208 | 126 |
32 | 140 | 29 | 43 | 14 | 1 | 21 | 216 | 166 |
40 | 170 | 36 | 49 | 15 | 1 | 21 | 258 | 220 |
50 | 210 | 46 | 61 | 16 | 2 | 25 | 405 | 220 |








