HT200 Rising Stem Gate Valve, Gray Cast Iron, DN80, PN16, RF

(API 624 Additional High Temperature Version)
Key Specifications / Features
The HT200 Rising Stem Gate Valve Factory offers a robust solution with a Gray Cast Iron Body, suitable for industrial applications. This valve features a DN80 (3 Inch) size and a pressure rating of PN16 (Class 150 LB). It is equipped with RF flanged ends for secure connections and a bolted bonnet for added durability. The handwheel operation ensures easy and precise control, making it ideal for reliable flow control in various systems.
- Model No.: MV-20250704-CSGTV-01
- Hits: 38
- Categories: Cast Steel Gate Valve
- Tags: DN80 Gate Valve, Rising Stem Gate Valve, HT200 Gate Valve
Detail Information
Product Name: HT200 Rising Stem Gate Valve, Gray Cast Iron
Body Material: HT200
Packing: Oil-immersed Cotton Yarn
Size: DN80, 3 Inch
Pressure: PN16, Class 150 LB
End Connection: RF Flanged
Operation: Handwheel
Certificates: TA-Luft, ISO 15848-1, API 622, ect
Product Range
Materials: Gray Cast Iron, Ductile Iron
Size: DN40-DN1200, 1-1/2 Inch - 48 Inch
Working Pressure: PN10, PN16, Class 150 LB
End Connection: Flanged
Face to Face Standard: ASME B16.10
Testing Standard: API 598
Working Temperature: up to 200°C
Medium: Water, Steam
Operation: Manual, Electric

NO | Part Name | Material |
1 | Handwheel | Malleable Cast Iron |
2 | Valve Stem Nut | Copper Alloy/Stainless Steel |
3 | Support | Gray Cast Iron/Ductile Iron |
4 | Cover | Ductile Iron/Cast Iron |
5 | Sealing Ring | Butyl Rubber or Ethylene-Propylene-Diene Monomer |
6 | Valve Stem | Stainless Steel |
7 | Gasket | Butyl Rubber or Ethylene-Propylene-Diene Monomer |
8 | Valve Disc | Ductile Iron with Butyl Rubber or Ethylene-Propylene-Diene Monomer Coating |
9 | Valve Body | Gray Cast Iron/Ductile Iron |
Product Parameter
Product Name | Manual and Electric Cast Iron Gate Valve (Rising Stem) |
Nominal Diameter | DN50-DN1200 |
Pressure Range | 1.0-1.6MPa |
Valve Body Material | Cast Iron, Ductile Iron |
Cast Iron Valve Overview: Manual, Flanged connection, rising stem gate valve; the seat sealing surface material is brass for Z411T-10, and gray cast iron for Z411W-10, with a nominal pressure of PN10, and the valve body material is gray cast iron.

Main Technical Parameters
Model | Nominal Pressure (MPa) | Test Pressure (MPa) | Operating Temperature | Application Medium | ||
Strength | Seal (Liquid) | Low Pressure Seal (Air) | ||||
Z411T-10 | 1.0 | 1.5 | 1.1 | 0.6 | ≤200°C | Water, Steam |
Z411H-10C | ||||||
Main Component Materials for Cast Iron Gate Valve
Model | Valve Body | Valve Cover | Valve Disc | Valve Stem Nut | Valve Stem | Packing |
Z411T-10 | Gray Cast Iron | Gray Cast Iron | Copper | Stainless Steel | Oil-immersed Cotton Yarn | |
Z411H-10C | Cast Steel | |||||
Rising Stem gate valve structure diagram and main dimensions (flange size according to JB 78 PN1.0MPa standard)
Nominal Diameter DN (mm) | L | D | H | H1 | D0 |
40 | 165 | 145 | 250 | 295 | 160 |
50 | 180 | 160 | 270 | 325 | 180 |
65 | 195 | 180 | 300 | 380 | 180 |
80 | 210 | 195 | 330 | 420 | 200 |
100 | 230 | 215 | 410 | 520 | 200 |
125 | 255 | 245 | 470 | 610 | 240 |
150 | 280 | 280 | 550 | 710 | 240 |
200 | 330 | 335 | 700 | 915 | 320 |
250 | 380 | 390 | 830 | 1095 | 320 |
300 | 420 | 445 | 960 | 1275 | 400 |
350 | 450 | 500 | 1130 | 1500 | 400 |
400 | 480 | 565 | 1345 | 1760 | 500 |
450 | 510 | 615 | 1450 | 1920 | 500 |
500 | 540 | 670 | 1650 | 2170 | 720 |
600 | 600 | 780 | - | - | - |
700 | 660 | 895 | - | - | - |
800 | 720 | 1010 | - | - | - |
900 | 780 | 1110 | - | - | - |
1000 | 840 | 1220 | - | - | - |
1200 | 960 | 1450 | - | - | - |



