PTFE Flange Gasket, DN10-DN1200, PN10, PN16, Customizable

Key Specifications / Features
PTFE Flange Gasket Supplier in China provides high-performance PTFE flat gaskets with excellent chemical resistance, suitable for a pH range of 0–14. Available in DN10–DN1200 (3/8–48 Inch) sizes, these gaskets meet PN10/PN16 (Class 150 LB) pressure ratings and can be customized to customer specifications. Ideal for corrosive fluids in chemical processing, pharmaceuticals, and water treatment industries.
- Model No.: MV-20250714-PG-01
- Hits: 24
- Categories: PTFE Gasket
- Tags: Flange Gasket, Flat Gasket, PTFE Gasket
Detail Information
Product Name: PTFE Flange Gasket
Type: Flat Gasket
Color: White
Material: PTFE
Size: DN10-DN1200, 3/8-48 Inch
Pressure: PN10, PN16, Class 150 LB
Temperature Range: -100°C to +250°C
PH: 0-14
PTFE Flange Gasket Dimension Table
DN (Diameter) | Chemical Industry Standard PN10 (B Pipe) | National Standard PN10 (A Pipe) | PN16 (Size Same as PN10) |
10 | 18*46*3 | ||
15 | 18*45*3 | 22*51*3 | |
20 | 25*58*3 | 27*61*3 | |
25 | 32*68*3 | 34*71*3 | |
32 | 38*78*3 | 43*82*3 | |
40 | 45*88*3 | 49*92*3 | |
50 | 57*102*3 | 61*107*3 | |
65 | 76*122*3 | 77*127*3 | |
80 | 89*138*3 | 89*142*3 | |
100 | 108*158*3 | 115*162*3 | |
125 | 133*188*3 | 141*192*3 | |
150 | 159*212*3 | 169*218*3 | |
200 | 219*268*3 | 220*273*3 | |
250 | 273*329*3 | 273*329*3 | 273*329*3 |
300 | 325*384*3 | 324*378*3 | 324*384*3 |
350 | 377*438*3 | 356*438*3 | 356*444*3 |
400 | 426*482*3 | 407*489*3 | 407*495*3 |
450 | 480*530*3 | 458*539*3 | 458*555*3 |
500 | 530*590*3 | 508*594*3 | 508*617*3 |
600 | 630*690*3 | 610*695*3 | 610*734*3 |
700 | 720*810*3 | 711*810*3 | 711*804*3 |
800 | 820*890*3 | 813*917*3 | 813*911*3 |
900 | 920*1010*3 | 914*1017*3 | 914*1011*3 |
1000 | 1020*1120*3 | 1016*1124*3 | 1016*1128*3 |
1200 | 1220*1290*3 | 1219*1341*3 | 1219*1342*3 |





